<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katatawnic</title>
	<atom:link href="http://katatawnic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://katatawnic.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 06:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Not just a Pen….But its Smart….</title>
		<link>http://katatawnic.com/electronics/not-just-a-pen%e2%80%a6-but-its-smart%e2%80%a6</link>
		<comments>http://katatawnic.com/electronics/not-just-a-pen%e2%80%a6-but-its-smart%e2%80%a6#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://katatawnic.com/?p=6</guid>
		<description><![CDATA[After the successful reviews of “The Pulse Smartpen” Livescribe has now launched “The Echo Smartpen”. The company is heading towards creation of new technologies in connect and paper tablet software’s. The pen has been designed in a way that it can capture everything the user writes or hears. It is a designed in a beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>After the successful reviews of “The Pulse Smartpen” Livescribe has now launched “The Echo Smartpen”. The company is heading towards creation of new technologies in connect and paper tablet software’s. The pen has been designed in a way that it can capture everything the user writes or hears. It is a designed in a beautiful manner having ergonomic body structure with a rubber grip so that it can be hold on to properly. It becomes very elementary for the users to access information using this eco smart pen and Livescribe Desktop Software. The microphones and the speakers are placed in the middle of the pen while the OLED display is placed above it. The power button is positioned on the top most places. The brightness of the OLED screen can even be adjusted as to the comfort of the users. This pen enables the user to save and share their file on desktop aswell as a local network. The most interesting feature is it’s  8GB memory. This pen is very easy-going with mac pc and normal pc due to localised formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://katatawnic.com/electronics/not-just-a-pen%e2%80%a6-but-its-smart%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
